Plantas que limpian el aire de casa
The NASA Clean Air Study[1] has been led by the National Aeronautics and Space Administration (NASA) in association with the Associated Landscape Contractors of America (ALCA). Its results suggest that certain common indoor plants may provide a natural way of removing toxic agents such as benzene, formaldehyde and trichloroethylene from the air, helping neutralize the effects of sick building syndrome.
Chart of air-filtering plants[edit]
Plant, removes: | benzene[2] | formaldehyde[2][5] | trichloroethylene[2] | xylene and toluene[6] | ammonia[6] |
---|---|---|---|---|---|
Dwarf date palm (Phoenix roebelenii) | no | Yes[5] | no | Yes | no |
Areca palm (Dypsis lutescens) | no | no | no | Yes | no |
Boston fern (Nephrolepis exaltata ‘Bostoniensis’) | no | Yes[5] | no | Yes | no |
Kimberly queen fern (Nephrolepis obliterata) | no | Yes[5] | no | Yes | no |
English ivy (Hedera helix) | Yes | Yes[5] | Yes | Yes | no |
Lilyturf (Liriope spicata) | no | Yes | no | Yes | Yes |
Spider plant (Chlorophytum comosum) | no | Yes[2] | no | Yes | no |
Devil’s ivy, Money plant (Epipremnum aureum) | Yes | Yes[2] | no | Yes | no |
Peace lily (Spathiphyllum ‘Mauna Loa’) | Yes | Yes[5] | Yes | Yes | Yes |
Flamingo lily (Anthurium andraeanum) | no | Yes | no | Yes | Yes |
Chinese evergreen (Aglaonema modestum) | Yes[5][8] | Yes[5][8] | no | no | no |
Bamboo palm (Chamaedorea seifrizii) | no | Yes[2][5] | no | Yes | no |
Broadleaf lady palm (Rhapis excelsa) | no | Yes | no | Yes | Yes |
Variegated snake plant, mother-in-law’s tongue (Sansevieria trifasciata ‘Laurentii’) | Yes[5] | Yes[2] | Yes[5] | Yes | no |
Heartleaf philodendron (Philodendron cordatum) | no | Yes[2] | no | no | no |
Selloum philodendron (Philodendron bipinnatifidum) |
no | Yes[2] | no | no | no |
Elephant ear philodendron (Philodendron domesticum) | no | Yes[2] | no | no | no |
Red-edged dracaena (Dracaena marginata) | Yes | Yes[2] | Yes | Yes | no |
Cornstalk dracaena (Dracaena fragrans ‘Massangeana’) | Yes | Yes[2] | Yes | no | no |
Weeping fig (Ficus benjamina)[9] | no | Yes[5] | no | Yes | no |
Barberton daisy (Gerbera jamesonii) | Yes | Yes[5] | Yes | no | no |
Florist’s chrysanthemum (Chrysanthemum morifolium) | Yes | Yes[2][5] | Yes | Yes | Yes |
Rubber plant (Ficus elastica) | no | Yes[5] | no | no | no |
Dendrobium orchids (Dendrobium spp.) | no | no | no | Yes | no |
Dumb canes (Dieffenbachia spp.) | no | no | no | Yes | no |
King of hearts (Homalomena wallisii) | no | no | no | Yes | no |
Moth orchids (Phalaenopsis spp.) | no | no | no | Yes | no |
Source:
https://en.wikipedia.org/wiki/NASA_Clean_Air_Study